Xflot
Dilip Buildcon wins a Rs 1,800 crore LPG pipeline from Paradip to Raipur, to build in three years and run for 25Jubilant FoodWorks puts September-quarter revenue at Rs 2,609 crore, up 11.9%; Domino's India same-store sales rise 4.1%Ola Electric sets a Rs 999.74 crore rights issue at Rs 27 a share, two for every 25 held; record date October 13Brent rises to $101.50 as a Gulf of Mexico storm threatens 15% of US crude output and fighting flares in YemenFed minutes: most officials saw one more rate increase by year-end; they split on why they raised in SeptemberNewly listed ARCIL hits the 10% upper limit after first-quarter profit doubles; Kanohar Electricals rises 20%Fusion CX is reported to be launching a Rs 700-800 crore IPO next week, cut from Rs 1,000 crore plannedAirtel raises every postpaid plan by Rs 50 from October 8; the entry plan goes to Rs 499 from Rs 449Chennai Petroleum jumps 14.6% and MRPL 4.7% as Brent climbs back above $101 a barrelSensex ends 429 points lower at 72,639 after the RBI increase; the metal index drops 2.3%, PSU banks and media gain
Nifty 50 23,146.15 +0.65%Nifty Bank 55,844 +0.06%Nifty Midcap 150 21,736.75 −0.09%Nifty Smallcap 250 17,637.65 +0.06%Nifty IT 31,924.1 +3.92%India VIX 14.08 +0.35%NSE indices →

IPO Listing Performance

100 listings tracked · updated 16 Oct 2026, 8:26 pm IST

Listed at a premium
70
Listed at a discount
30
Average listing gain
+13.92%
Best
ESDS Software Solu +111.75%
Above issue price today
14 of 30
latest close vs issue price
Worst
Shree Ram Twistex -53.52%

After listing day

+7.5%
−3.8%
−5.7%

Median close against the issue price a week, a month and three months after listing, and at the latest close — from the exchange's daily prices. Each column counts only the issues that have reached that point.

The latest listings

Listing-day close against the issue price, newest first.

How spread out the outcomes are

Across all 100 listings: the bar is the middle half, the dot the median, the line the full range, the dashed mark the issue price.

Listings per month

10
3
2
4
11
21
34
15

Tracked listings by month over the last year; hover a month for its median first-day move.

This is history, not a forecast. That a given share of past IPOs listed at a premium says nothing about the next one. Averages here are also survivorship-flattered: a period with few issues tends to be a period when only strong ones came to market.
IPOListedIssue price Listing priceListing day1 week1 month3 monthsToday
R.K.Fashion Accessories Limited 12 Oct 2026 ₹82 ₹76 -7.32% ———-11.95%
Vishal Nirmiti Limited 08 Oct 2026 ₹220 ₹204.25 -7.16% -28.15%——-31.74%
Eventions Limited 08 Oct 2026 ₹118 ₹105.45 -10.64% -30.76%——-34.19%
Nityas Gems and Jewellery Limited 08 Oct 2026 ₹75 ₹83.99 +11.99% +0.29%——+4.76%
Green Asia Impex Limited 07 Oct 2026 ₹89 ₹84.55 -5.00% -21.01%——-13.03%
Papadmalji Agro Foods Limited 07 Oct 2026 ₹72 ₹68.75 -4.51% -26.04%——-33.19%
Shah Investor's Home Limited 06 Oct 2026 ₹167 ₹173.79 +4.07% -18.29%——-16.24%
SRIT India Limited 06 Oct 2026 ₹130 ₹155.09 +19.30% -7.66%——-12.26%
Orient Cables (India) Limited 05 Oct 2026 ₹272 ₹405 +48.90% +50.96%——+44.72%
Himalayan Solar Limited 05 Oct 2026 ₹103 ₹84.85 -17.62% -17.96%——-18.79%
Acevector Limited 05 Oct 2026 ₹32 ₹26.08 -18.50% -9.38%——-22.06%
Bench Mark Infotech Services Limited 05 Oct 2026 ₹110 ₹115.5 +5.00% +32.77%——+61.36%
Runwal Enterprises Limited 05 Oct 2026 ₹305 ₹301.45 -1.16% -10.46%——-15.44%
A-One Steels India Limited 01 Oct 2026 ₹405 ₹416.55 +2.85% +2.95%——-3.02%
Moneyview Limited 01 Oct 2026 ₹34 ₹53.88 +58.47% +70.26%——+75.29%
Coreintegra Consulting Services Limited 30 Sept 2026 ₹78 ₹78.9 +1.15% +16.60%——+60.26%
Swastika Infra Limited 30 Sept 2026 ₹185 ₹210 +13.51% +13.58%——+26.68%
Adroit Industries (India) Limited 30 Sept 2026 ₹134 ₹248.39 +85.37% +66.89%——+32.89%
ArMee Infotech Limited 30 Sept 2026 ₹375 ₹300 -20.00% -28.01%——-30.52%
Pooja Logistics Limited 30 Sept 2026 ₹115 ₹123.9 +7.74% +9.43%——+10.48%
Elevate Campuses Limited 30 Sept 2026 ₹362 ₹322.95 -10.79% -3.31%——-11.46%
Varmora Granito Limited 29 Sept 2026 ₹148 ₹152.19 +2.83% -10.24%——-13.64%
Axiom Gas Engineering Limited 25 Sept 2026 ₹54 ₹54.05 +0.09% -18.33%——-23.43%
Sonaselection India Limited 24 Sept 2026 ₹99 ₹107.42 +8.51% -6.60%——+0.63%
SpectraA Technology Solutions Limited 24 Sept 2026 ₹118 ₹235.4 +99.49% +104.32%——+117.03%
Kheria Autocomp Limited 24 Sept 2026 ₹101 ₹103.05 +2.03% -4.46%——-8.32%
SS Retail Limited 23 Sept 2026 ₹424 ₹748.8 +76.60% +76.77%——+68.35%
Hero Motors Limited 23 Sept 2026 ₹84 ₹98.4 +17.14% +81.61%——+77.67%
Jindal Supreme (India) Limited 23 Sept 2026 ₹93 ₹126 +35.48% +72.89%——+73.06%
Manika Plastech Limited 21 Sept 2026 ₹43 ₹43.14 +0.33% -3.79%——+16.40%
LCC Projects Limited 17 Sept 2026 ₹146 ₹170.1 +16.51% ————
Annu Projects Limited 17 Sept 2026 ₹99 ₹49.28 -50.22% ————
Manipal Payment and Identity Solutions Limited 17 Sept 2026 ₹339 ₹345.15 +1.81% ————
Asset Reconstruction Company (India) Limited 17 Sept 2026 ₹139 ₹137.02 -1.42% ————
Steamhouse India Limited 17 Sept 2026 ₹81 ₹102.55 +26.60% ————
Karamtara Engineering Limited 17 Sept 2026 ₹254 ₹352 +38.58% ————
Rentomojo Limited 17 Sept 2026 ₹404 ₹534.25 +32.24% ————
Hy-Tech Engineers Limited 16 Sept 2026 ₹53 ₹74.21 +40.02% ————
Glass Wall Systems (India) Limited 16 Sept 2026 ₹182 ₹214.85 +18.05% ————
Prasol Chemicals Limited 16 Sept 2026 ₹676 ₹671 -0.74% ————
Kanohar Electricals Limited 16 Sept 2026 ₹632 ₹751.5 +18.91% ————
Pranav Constructions Limited 15 Sept 2026 ₹124 ₹132 +6.45% ————
Dollex Agrotech Limited 11 Sept 2026 ₹38 ₹38.45 +1.18% ————
Deepa Jewellers Limited 08 Sept 2026 ₹177 ₹194.37 +9.81% ————
Purple Style Labs Limited 07 Sept 2026 ₹575 ₹568.55 -1.12% ————
ESDS Software Solution Limited 04 Sept 2026 ₹429 ₹908.4 +111.75% ————
Lumino Industries Limited 03 Sept 2026 ₹82 ₹110.32 +34.54% ————
Skyways Air Services Limited 01 Sept 2026 ₹138 ₹125.56 -9.01% ————
Symbiotec Pharmalab Limited 01 Sept 2026 ₹988 ₹1,097.7 +11.10% ————
Augmont Enterprises Limited 31 Aug 2026 ₹788 ₹908.15 +15.25% ————
Tempsens Instruments (India) Limited 28 Aug 2026 ₹300 ₹586.65 +95.55% ————
Gaja Alternative Asset Management Limited 26 Aug 2026 ₹160 ₹168.67 +5.42% ————
Shankesh Jewellers Limited 25 Aug 2026 ₹93 ₹94.82 +1.96% ————
Sunshine Pictures Limited 25 Aug 2026 ₹360 ₹369.2 +2.56% ————
Lalithaa Jewellery Mart Limited 24 Aug 2026 ₹201 ₹248.44 +23.60% ————
Horizon Industrial Parks Limited 24 Aug 2026 ₹60 ₹58.16 -3.07% ————
Behari Lal Engineering Limited 19 Aug 2026 ₹285 ₹502.2 +76.21% ————
Shiprocket Limited 19 Aug 2026 ₹97 ₹143.45 +47.89% ————
Milky Mist Dairy Food Limited 18 Aug 2026 ₹140 ₹181.5 +29.64% ————
Dhoot Transmission Limited 17 Aug 2026 ₹871 ₹1,187.05 +36.29% ————
Molbio Diagnostics Limited 17 Aug 2026 ₹807 ₹1,041.7 +29.08% ————
Technocraft Ventures Limited 14 Aug 2026 ₹212 ₹311.15 +46.77% ————
Xtranet Technologies Limited 13 Aug 2026 ₹127 ₹150.4 +18.43% ————
Swaraj Suiting Limited 13 Aug 2026 ₹360 ₹371.5 +3.19% ————
Annapurna Swadisht Limited 12 Aug 2026 ₹157 ₹147.2 -6.24% ————
Ardee Industries Limited 12 Aug 2026 ₹53 ₹67.12 +26.64% ————
MV Electrosystems Limited 06 Aug 2026 ₹425 ₹624 +46.82% ————
Juniper Green Energy Limited 06 Aug 2026 ₹225 ₹259.71 +15.43% ————
Manipal Health Enterprises Limited 05 Aug 2026 ₹590 ₹666.95 +13.04% ————
Alpine Texworld Limited 04 Aug 2026 ₹105 ₹68.04 -35.20% ————
Lohia Corp Limited 30 Jul 2026 ₹425 ₹494.6 +16.38% ————
INDO-MIM Limited 30 Jul 2026 ₹485 ₹741.75 +52.94% ————
Caliber Mining and Logistics Limited 24 Jul 2026 ₹424 ₹528.2 +24.58% ————
SBI Funds Management Limited 21 Jul 2026 ₹574 ₹609.75 +6.23% ————
Aastha Spintex Limited 20 Jul 2026 ₹136 ₹107.55 -20.92% ————
CSM Technologies Limited 16 Jul 2026 ₹113 ₹106.24 -5.98% ————
Laser Power & Infra Limited 16 Jul 2026 ₹214 ₹262.42 +22.63% ————
Advit Jewels Limited 15 Jul 2026 ₹138 ₹209.43 +51.76% ————
Kusumgar Limited 15 Jul 2026 ₹419 ₹602.8 +43.87% ————
Knack Packaging Limited 08 Jul 2026 ₹170 ₹182.98 +7.64% ————
Waterways Leisure Tourism Limited 01 Jul 2026 ₹808 ₹668.1 -17.31% ————
Hexagon Nutrition Limited 29 Jun 2026 ₹45 ₹65.56 +45.69% ————
Turtlemint Fintech Solutions Limited 29 Jun 2026 ₹152 ₹135.37 -10.94% ————
QMS Medical Allied Services Limited 18 Jun 2026 ₹96 ₹101.75 +5.99% ————
CMR Green Technologies Limited 10 Jun 2026 ₹192 ₹241.2 +25.62% ————
Onemi Technology Solutions Limited 08 May 2026 ₹171 ₹208.63 +22.01% ————
Om Power Transmission Limited 04 May 2026 ₹175 ₹194.2 +10.97% ————
Sai Parenteral's Limited 02 Apr 2026 ₹392 ₹405.7 +3.49% ————
Amir Chand Jagdish Kumar (Exports) Limited 02 Apr 2026 ₹212 ₹180 -15.09% ————
Powerica Limited 02 Apr 2026 ₹395 ₹390 -1.27% ————
Central Mine Planning & Design Institute Limited 30 Mar 2026 ₹172 ₹154.06 -10.43% ————
GSP Crop Science Limited 24 Mar 2026 ₹320 ₹356.25 +11.33% ————
Innovision Limited 23 Mar 2026 ₹519 ₹374.2 -27.90% ————
Rajputana Stainless Limited 19 Mar 2026 ₹122 ₹113.03 -7.35% ————
Shree Ram Twistex Limited 17 Mar 2026 ₹104 ₹48.34 -53.52% ————
Gaudium IVF and Women Health Limited 16 Mar 2026 ₹79 ₹81.57 +3.25% ————
Kotyark Industries Limited 12 Mar 2026 ₹281 ₹360.65 +28.35% ————
Sedemac Mechatronics Limited 11 Mar 2026 ₹1,352 ₹1,451.1 +7.33% ————
Vital Chemtech Limited 11 Mar 2026 ₹46 ₹41.5 -9.78% ————
Omnitech Engineering Limited 05 Mar 2026 ₹227 ₹204.93 -9.72% ————

Whether the grey market saw these coming is a separate question — that is the scoreboard.

Free · one email a day

Market briefs, by country

Pick the markets you follow. Each morning: what changed, in figures — never a tip.

Markets

Free. We email a link to confirm — nothing is sent until you click it. Every brief has a one-click unsubscribe that deletes your record. Data, not advice: XDQ Labs is not registered with SEBI, the US SEC, FINRA or any European regulator. GMP is unofficial. Privacy. Sent daily at 08:15 India time.