Yuga Stocks And Commodities Private Limited Trading firm
Yuga Stocks And Commodities Private Limited is a trading firm. In the last 12 months the exchanges named it in 42 bulk or block deals across 11 stocks: bought ₹543 Cr, sold ₹521 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
42
Bought
₹543 Cr
Sold
₹521 Cr
Round trips
21
Bought and sold the same stock within 30 days
| Stock | Client | What happened | Price change | Size |
|---|---|---|---|---|
| MV Electrosystems Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 1.31 lakh shares at ₹987.05 on 15 Oct, then sold 1.61 lakh at ₹988.17 the same day | +0.11% | ₹15.95 Cr |
| MV Electrosystems Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 1.78 lakh shares at ₹931.95 on 14 Oct, then sold 2.08 lakh at ₹927.42 the same day | -0.49% | ₹19.24 Cr |
| German Green Steel and Power Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 8.06 lakh shares at ₹122.96 on 14 Oct, then sold 8.39 lakh at ₹123.03 the same day | +0.06% | ₹10.32 Cr |
| Moneyview Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 1.09 crore shares at ₹56.54 on 7 Oct, then sold 86.95 lakh at ₹56.51 the same day | -0.05% | ₹61.46 Cr |
| AceVector Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 61.64 lakh shares at ₹30.07 on 7 Oct, then sold 64.63 lakh at ₹31.1 the same day | +3.43% | ₹20.1 Cr |
| One Mobikwik Systems Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 3.91 lakh shares at ₹259.4 on 7 Oct, then sold 4.43 lakh at ₹259.79 the same day | +0.15% | ₹11.51 Cr |
| SS Retail Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 6.48 lakh shares at ₹703.61 on 6 Oct, then sold 6.48 lakh at ₹706.93 the same day | +0.47% | ₹45.8 Cr |
| MV Electrosystems Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 1.03 lakh shares at ₹945.69 on 6 Oct, then sold 1.43 lakh at ₹946.63 the same day | +0.10% | ₹13.56 Cr |
| One Mobikwik Systems Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 5.5 lakh shares at ₹240.85 on 6 Oct, then sold 3.5 lakh at ₹241.76 the same day | +0.38% | ₹13.25 Cr |
| SS Retail Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 4.32 lakh shares at ₹694.32 on 5 Oct, then sold 3.28 lakh at ₹688.12 the same day | -0.89% | ₹29.98 Cr |
| MV Electrosystems Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 3.14 lakh shares at ₹914.75 on 5 Oct, then sold 2.54 lakh at ₹916.36 the same day | +0.18% | ₹28.72 Cr |
| Elevate Campuses Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 8.85 lakh shares at ₹342.9 on 30 Sep, then sold 8.85 lakh at ₹339.49 the same day | -0.99% | ₹30.35 Cr |
| Hero Motors Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 20 lakh shares at ₹141.66 on 25 Sep, then sold 25 lakh at ₹138.15 the same day | -2.48% | ₹34.54 Cr |
| SS Retail Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 4.39 lakh shares at ₹737.77 on 25 Sep, then sold 4.12 lakh at ₹756.97 the same day | +2.60% | ₹32.36 Cr |
| SS Retail Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 11.11 lakh shares at ₹689.83 on 23 Sep, then sold 11.11 lakh at ₹695.77 the same day | +0.86% | ₹77.3 Cr |
| Hero Motors Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 40.64 lakh shares at ₹93.85 on 23 Sep, then sold 30.64 lakh at ₹92.41 the same day | -1.53% | ₹38.14 Cr |
| MV Electrosystems Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 1.68 lakh shares at ₹893.16 on 21 Sep, then sold 1.09 lakh at ₹885.41 the same day | -0.87% | ₹15 Cr |
| Fedders Holding Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 14.21 lakh shares at ₹63.24 on 21 Sep, then sold 12.41 lakh at ₹63.44 the same day | +0.32% | ₹8.99 Cr |
| Glass Wall System (I) Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 6.22 lakh shares at ₹279.07 on 18 Sep, then sold 8.97 lakh at ₹281.38 the same day | +0.83% | ₹25.24 Cr |
| Lumino Industries Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 18.28 lakh shares at ₹110.84 on 18 Sep, then sold 16.21 lakh at ₹110.36 the same day | -0.43% | ₹20.26 Cr |
| Lumino Industries Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED Trading firm |
bought 17.76 lakh shares at ₹105.64 on 17 Sep, then sold 17.76 lakh at ₹105.64 the same day | 0.00% | ₹18.76 Cr |
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| SS Retail Limited | 8 | ₹185 Cr | ₹177 Cr | +₹7.7 Cr |
| MV Electrosystems Limited | 10 | ₹83 Cr | ₹81.7 Cr | +₹1.3 Cr |
| Hero Motors Limited | 4 | ₹66.5 Cr | ₹62.9 Cr | +₹3.6 Cr |
| Moneyview Limited | 2 | ₹61.5 Cr | ₹49.1 Cr | +₹12.3 Cr |
| Lumino Industries Limited | 4 | ₹39 Cr | ₹36.6 Cr | +₹2.4 Cr |
| Elevate Campuses Limited | 2 | ₹30.4 Cr | ₹30.1 Cr | +₹0.3 Cr |
| One Mobikwik Systems Ltd | 4 | ₹23.4 Cr | ₹20 Cr | +₹3.4 Cr |
| Glass Wall System (I) Ltd | 2 | ₹17.4 Cr | ₹25.2 Cr | −₹7.9 Cr |
| AceVector Limited | 2 | ₹18.5 Cr | ₹20.1 Cr | −₹1.6 Cr |
| German Green Steel and Power Limited | 2 | ₹9.9 Cr | ₹10.3 Cr | −₹0.4 Cr |
| Fedders Holding Limited | 2 | ₹9 Cr | ₹7.9 Cr | +₹1.1 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | MV Electrosystems Limited | Bought | 1.31 lakh | ₹987.05 | ₹13 Cr | bulk · NSE |
| 15 Oct 2026 | MV Electrosystems Limited | Sold | 1.61 lakh | ₹988.17 | ₹16 Cr | bulk · NSE |
| 14 Oct 2026 | German Green Steel and Power Limited | Bought | 8.06 lakh | ₹122.96 | ₹9.9 Cr | bulk · NSE |
| 14 Oct 2026 | MV Electrosystems Limited | Bought | 1.78 lakh | ₹931.95 | ₹16.5 Cr | bulk · NSE |
| 14 Oct 2026 | German Green Steel and Power Limited | Sold | 8.39 lakh | ₹123.03 | ₹10.3 Cr | bulk · NSE |
| 14 Oct 2026 | MV Electrosystems Limited | Sold | 2.08 lakh | ₹927.42 | ₹19.2 Cr | bulk · NSE |
| 7 Oct 2026 | Moneyview Limited | Sold | 86.95 lakh | ₹56.51 | ₹49.1 Cr | bulk · NSE |
| 7 Oct 2026 | AceVector Limited | Bought | 61.64 lakh | ₹30.07 | ₹18.5 Cr | bulk · NSE |
| 7 Oct 2026 | One Mobikwik Systems Ltd | Bought | 3.91 lakh | ₹259.4 | ₹10.1 Cr | bulk · NSE |
| 7 Oct 2026 | Moneyview Limited | Bought | 1.09 crore | ₹56.54 | ₹61.5 Cr | bulk · NSE |
| 7 Oct 2026 | AceVector Limited | Sold | 64.63 lakh | ₹31.1 | ₹20.1 Cr | bulk · NSE |
| 7 Oct 2026 | One Mobikwik Systems Ltd | Sold | 4.43 lakh | ₹259.79 | ₹11.5 Cr | bulk · NSE |
| 6 Oct 2026 | MV Electrosystems Limited | Sold | 1.43 lakh | ₹946.63 | ₹13.6 Cr | bulk · NSE |
| 6 Oct 2026 | SS Retail Limited | Sold | 6.48 lakh | ₹706.93 | ₹45.8 Cr | bulk · NSE |
| 6 Oct 2026 | One Mobikwik Systems Ltd | Bought | 5.5 lakh | ₹240.85 | ₹13.3 Cr | bulk · NSE |
| 6 Oct 2026 | MV Electrosystems Limited | Bought | 1.03 lakh | ₹945.69 | ₹9.8 Cr | bulk · NSE |
| 6 Oct 2026 | SS Retail Limited | Bought | 6.48 lakh | ₹703.61 | ₹45.6 Cr | bulk · NSE |
| 6 Oct 2026 | One Mobikwik Systems Ltd | Sold | 3.5 lakh | ₹241.76 | ₹8.5 Cr | bulk · NSE |
| 5 Oct 2026 | MV Electrosystems Limited | Bought | 3.14 lakh | ₹914.75 | ₹28.7 Cr | bulk · NSE |
| 5 Oct 2026 | SS Retail Limited | Bought | 4.32 lakh | ₹694.32 | ₹30 Cr | bulk · NSE |
| 5 Oct 2026 | MV Electrosystems Limited | Sold | 2.54 lakh | ₹916.36 | ₹23.3 Cr | bulk · NSE |
| 5 Oct 2026 | SS Retail Limited | Sold | 3.28 lakh | ₹688.12 | ₹22.6 Cr | bulk · NSE |
| 30 Sep 2026 | Elevate Campuses Limited | Bought | 8.85 lakh | ₹342.9 | ₹30.4 Cr | bulk · NSE |
| 30 Sep 2026 | Elevate Campuses Limited | Sold | 8.85 lakh | ₹339.49 | ₹30.1 Cr | bulk · NSE |
| 25 Sep 2026 | SS Retail Limited | Sold | 4.12 lakh | ₹756.97 | ₹31.2 Cr | bulk · NSE |
| 25 Sep 2026 | Hero Motors Limited | Bought | 20 lakh | ₹141.66 | ₹28.3 Cr | bulk · NSE |
| 25 Sep 2026 | SS Retail Limited | Bought | 4.39 lakh | ₹737.77 | ₹32.4 Cr | bulk · NSE |
| 25 Sep 2026 | Hero Motors Limited | Sold | 25 lakh | ₹138.15 | ₹34.5 Cr | bulk · NSE |
| 23 Sep 2026 | SS Retail Limited | Sold | 11.11 lakh | ₹695.77 | ₹77.3 Cr | bulk · NSE |
| 23 Sep 2026 | Hero Motors Limited | Bought | 40.64 lakh | ₹93.85 | ₹38.1 Cr | bulk · NSE |
| 23 Sep 2026 | SS Retail Limited | Bought | 11.11 lakh | ₹689.83 | ₹76.6 Cr | bulk · NSE |
| 23 Sep 2026 | Hero Motors Limited | Sold | 30.64 lakh | ₹92.41 | ₹28.3 Cr | bulk · NSE |
| 21 Sep 2026 | Fedders Holding Limited | Bought | 14.21 lakh | ₹63.24 | ₹9 Cr | bulk · NSE |
| 21 Sep 2026 | MV Electrosystems Limited | Sold | 1.09 lakh | ₹885.41 | ₹9.7 Cr | bulk · NSE |
| 21 Sep 2026 | MV Electrosystems Limited | Bought | 1.68 lakh | ₹893.16 | ₹15 Cr | bulk · NSE |
| 21 Sep 2026 | Fedders Holding Limited | Sold | 12.41 lakh | ₹63.44 | ₹7.9 Cr | bulk · NSE |
| 18 Sep 2026 | Glass Wall System (I) Ltd | Bought | 6.22 lakh | ₹279.07 | ₹17.4 Cr | bulk · NSE |
| 18 Sep 2026 | Lumino Industries Limited | Bought | 18.28 lakh | ₹110.84 | ₹20.3 Cr | bulk · NSE |
| 18 Sep 2026 | Glass Wall System (I) Ltd | Sold | 8.97 lakh | ₹281.38 | ₹25.2 Cr | bulk · NSE |
| 18 Sep 2026 | Lumino Industries Limited | Sold | 16.21 lakh | ₹110.36 | ₹17.9 Cr | bulk · NSE |
| 17 Sep 2026 | Lumino Industries Limited | Bought | 17.76 lakh | ₹105.64 | ₹18.8 Cr | bulk · NSE |
| 17 Sep 2026 | Lumino Industries Limited | Sold | 17.76 lakh | ₹105.64 | ₹18.8 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →