Jagid Vanitaben Rajendraprasad Individual
Jagid Vanitaben Rajendraprasad is an individual. In the last 12 months the exchanges named it in 21 bulk or block deals across 4 stocks: bought ₹66.3 Cr, sold ₹50.8 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
21
Bought
₹66.3 Cr
Sold
₹50.8 Cr
Round trips
10
Bought and sold the same stock within 30 days
| Stock | Client | What happened | Price change | Size |
|---|---|---|---|---|
| Rhetan TMT Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 44.72 lakh shares at ₹18.16 on 14 Oct, then sold 6.98 lakh at ₹18.31 the same day | +0.83% | ₹8.12 Cr |
| Rhetan TMT Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 68.51 lakh shares at ₹18.26 on 8 Oct, then sold 56.68 lakh at ₹18.27 the same day | +0.05% | ₹12.51 Cr |
| Rhetan TMT Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 69.6 lakh shares at ₹15.9 on 6 Oct, then sold 64.6 lakh at ₹16.6 the same day | +4.40% | ₹11.07 Cr |
| Aastha Spintex Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 9.36 lakh shares at ₹74.7 on 25 Sep, then sold 11.48 lakh at ₹73.43 the same day | -1.70% | ₹8.43 Cr |
| Aastha Spintex Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 4.68 lakh shares at ₹88.34 on 23 Sep, then sold 2.57 lakh at ₹88.85 the same day | +0.58% | ₹4.14 Cr |
| Atal Realtech Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 10.87 lakh shares at ₹14.19 on 23 Sep, then sold 8.5 lakh at ₹13.83 the same day | -2.54% | ₹1.54 Cr |
| Atal Realtech Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 7.2 lakh shares at ₹13.22 on 22 Sep, then sold 3.6 lakh at ₹13.07 the same day | -1.13% | ₹0.95 Cr |
| Atal Realtech Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 24.08 lakh shares at ₹14.05 on 21 Sep, then sold 19.37 lakh at ₹14.06 the same day | +0.07% | ₹3.38 Cr |
| Atal Realtech Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 42.13 lakh shares at ₹15.16 on 18 Sep, then sold 42.2 lakh at ₹14.65 the same day | -3.36% | ₹6.39 Cr |
| Atal Realtech Limited | JAGID VANITABEN RAJENDRAPRASAD Individual |
bought 27.51 lakh shares at ₹15.37 on 17 Sep, then sold 46.96 lakh at ₹15.36 the same day | -0.07% | ₹7.21 Cr |
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Rhetan TMT Limited | 6 | ₹31.7 Cr | ₹22.4 Cr | +₹9.4 Cr |
| Atal Realtech Limited | 10 | ₹16.5 Cr | ₹17.8 Cr | −₹1.3 Cr |
| Aastha Spintex Limited | 4 | ₹11.1 Cr | ₹10.7 Cr | +₹0.4 Cr |
| Eventions Limited | 1 | ₹7 Cr | ₹0 Cr | +₹7 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 14 Oct 2026 | Rhetan TMT Limited | Bought | 44.72 lakh | ₹18.16 | ₹8.1 Cr | bulk · NSE |
| 14 Oct 2026 | Rhetan TMT Limited | Sold | 6.98 lakh | ₹18.31 | ₹1.3 Cr | bulk · NSE |
| 8 Oct 2026 | Rhetan TMT Limited | Sold | 56.68 lakh | ₹18.27 | ₹10.4 Cr | bulk · NSE |
| 8 Oct 2026 | Eventions Limited | Bought | 6.26 lakh | ₹111 | ₹7 Cr | bulk · NSE |
| 8 Oct 2026 | Rhetan TMT Limited | Bought | 68.51 lakh | ₹18.26 | ₹12.5 Cr | bulk · NSE |
| 6 Oct 2026 | Rhetan TMT Limited | Sold | 64.6 lakh | ₹16.6 | ₹10.7 Cr | bulk · NSE |
| 6 Oct 2026 | Rhetan TMT Limited | Bought | 69.6 lakh | ₹15.9 | ₹11.1 Cr | bulk · NSE |
| 25 Sep 2026 | Aastha Spintex Limited | Bought | 9.36 lakh | ₹74.7 | ₹7 Cr | bulk · NSE |
| 25 Sep 2026 | Aastha Spintex Limited | Sold | 11.48 lakh | ₹73.43 | ₹8.4 Cr | bulk · NSE |
| 23 Sep 2026 | Aastha Spintex Limited | Bought | 4.68 lakh | ₹88.34 | ₹4.1 Cr | bulk · NSE |
| 23 Sep 2026 | Atal Realtech Limited | Bought | 10.87 lakh | ₹14.19 | ₹1.5 Cr | bulk · NSE |
| 23 Sep 2026 | Aastha Spintex Limited | Sold | 2.57 lakh | ₹88.85 | ₹2.3 Cr | bulk · NSE |
| 23 Sep 2026 | Atal Realtech Limited | Sold | 8.5 lakh | ₹13.83 | ₹1.2 Cr | bulk · NSE |
| 22 Sep 2026 | Atal Realtech Limited | Bought | 7.2 lakh | ₹13.22 | ₹1 Cr | bulk · NSE |
| 22 Sep 2026 | Atal Realtech Limited | Sold | 3.6 lakh | ₹13.07 | ₹0.5 Cr | bulk · NSE |
| 21 Sep 2026 | Atal Realtech Limited | Bought | 24.08 lakh | ₹14.05 | ₹3.4 Cr | bulk · NSE |
| 21 Sep 2026 | Atal Realtech Limited | Sold | 19.37 lakh | ₹14.06 | ₹2.7 Cr | bulk · NSE |
| 18 Sep 2026 | Atal Realtech Limited | Bought | 42.13 lakh | ₹15.16 | ₹6.4 Cr | bulk · NSE |
| 18 Sep 2026 | Atal Realtech Limited | Sold | 42.2 lakh | ₹14.65 | ₹6.2 Cr | bulk · NSE |
| 17 Sep 2026 | Atal Realtech Limited | Bought | 27.51 lakh | ₹15.37 | ₹4.2 Cr | bulk · NSE |
| 17 Sep 2026 | Atal Realtech Limited | Sold | 46.96 lakh | ₹15.36 | ₹7.2 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →