Amit Kumar Jain Individual
Amit Kumar Jain is an individual. In the last 12 months the exchanges named it in 10 bulk or block deals across 5 stocks: bought ₹3 Cr, sold ₹3.1 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
10
Bought
₹3 Cr
Sold
₹3.1 Cr
Round trips
4
Bought and sold the same stock within 30 days
| Stock | Client | What happened | Price change | Size |
|---|---|---|---|---|
| Sagardeep Alloys Limited | AMIT KUMAR JAIN Individual |
bought 1.12 lakh shares at ₹30.53 on 15 Oct, then sold 1.51 lakh at ₹30.17 the same day | -1.18% | ₹0.46 Cr |
| Gujarat Raffia Industries Limited | AMIT KUMAR JAIN Individual |
bought 43,000 shares at ₹54.87 on 13 Oct, then sold 43,000 at ₹61.94 on 14 Oct (1 day later) | +12.89% | ₹0.27 Cr |
| Brooks Laboratories Limited | AMIT KUMAR JAIN Individual |
bought 2.58 lakh shares at ₹70.26 on 8 Oct, then sold 2.78 lakh at ₹70.24 the same day | -0.03% | ₹1.95 Cr |
| Nandani Creation Limited | AMIT KUMAR JAIN Individual |
bought 1.27 lakh shares at ₹34.15 on 8 Oct, then sold 1.27 lakh at ₹34.13 the same day | -0.06% | ₹0.43 Cr |
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Brooks Laboratories Limited | 2 | ₹1.8 Cr | ₹2 Cr | −₹0.1 Cr |
| Nandani Creation Limited | 2 | ₹0.4 Cr | ₹0.4 Cr | ₹0 Cr |
| Sagardeep Alloys Limited | 2 | ₹0.3 Cr | ₹0.5 Cr | −₹0.1 Cr |
| Gujarat Raffia Industries Limited | 3 | ₹0.2 Cr | ₹0.3 Cr | −₹0 Cr |
| Tarapur Transformers Limited | 1 | ₹0.2 Cr | ₹0 Cr | +₹0.2 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | Sagardeep Alloys Limited | Bought | 1.12 lakh | ₹30.53 | ₹0.3 Cr | bulk · NSE |
| 15 Oct 2026 | Sagardeep Alloys Limited | Sold | 1.51 lakh | ₹30.17 | ₹0.5 Cr | bulk · NSE |
| 14 Oct 2026 | Gujarat Raffia Industries Limited | Bought | 13,000 | ₹62.32 | ₹0.1 Cr | bulk · NSE |
| 14 Oct 2026 | Gujarat Raffia Industries Limited | Sold | 43,000 | ₹61.94 | ₹0.3 Cr | bulk · NSE |
| 13 Oct 2026 | Gujarat Raffia Industries Limited | Bought | 30,000 | ₹51.64 | ₹0.2 Cr | bulk · NSE |
| 9 Oct 2026 | Tarapur Transformers Limited | Bought | 1.4 lakh | ₹16.58 | ₹0.2 Cr | bulk · NSE |
| 8 Oct 2026 | Brooks Laboratories Limited | Bought | 2.58 lakh | ₹70.26 | ₹1.8 Cr | bulk · NSE |
| 8 Oct 2026 | Nandani Creation Limited | Bought | 1.27 lakh | ₹34.15 | ₹0.4 Cr | bulk · NSE |
| 8 Oct 2026 | Brooks Laboratories Limited | Sold | 2.78 lakh | ₹70.24 | ₹2 Cr | bulk · NSE |
| 8 Oct 2026 | Nandani Creation Limited | Sold | 1.27 lakh | ₹34.13 | ₹0.4 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →