Acme Capital Market Limited Broker or proprietary desk
Acme Capital Market Limited is a broker or proprietary desk, India. In the last 12 months the exchanges named it in 16 bulk or block deals across 7 stocks: bought ₹90.8 Cr, sold ₹87.6 Cr.
What it is
SEBI-registered stock broker based in Connaught Place, Delhi, a member of NSE, BSE and the Metropolitan Stock Exchange.
Registration: SEBI INZ000311839 · India
Checked against SEBI on 7 Oct.
Deals, 12 months
16
Bought
₹90.8 Cr
Sold
₹87.6 Cr
Round trips
7
Bought and sold the same stock within 30 days
| Stock | Client | What happened | Price change | Size |
|---|---|---|---|---|
| Technocraft Ventures Limited | ACME CAPITAL MARKET LIMITED Broker or proprietary desk |
bought 3.96 lakh shares at ₹503.71 on 15 Oct, then sold 3.96 lakh at ₹506.02 the same day | +0.46% | ₹20.05 Cr |
| Technocraft Ventures Limited | ACME CAPITAL MARKET LIMITED Broker or proprietary desk |
bought 3.89 lakh shares at ₹497.95 on 14 Oct, then sold 3.89 lakh at ₹499.77 the same day | +0.37% | ₹19.42 Cr |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE) | ACME CAPITAL MARKET LIMITED Broker or proprietary desk |
bought 2.22 lakh shares at ₹214.03 on 13 Oct, then sold 2.22 lakh at ₹209.85 the same day | -1.95% | ₹4.75 Cr |
| SBC Exports Limited | ACME CAPITAL MARKET LIMITED Broker or proprietary desk |
bought 30.92 lakh shares at ₹59.32 on 1 Oct, then sold 30.54 lakh at ₹59 the same day | -0.54% | ₹18.34 Cr |
| SBC Exports Limited | ACME CAPITAL MARKET LIMITED Broker or proprietary desk |
bought 26.78 lakh shares at ₹58.12 on 30 Sep, then sold 26.78 lakh at ₹58.44 the same day | +0.55% | ₹15.65 Cr |
| Remsons Industries Limited | ACME CAPITAL MARKET LIMITED Broker or proprietary desk |
bought 2.11 lakh shares at ₹115.5 on 25 Sep, then sold 2.11 lakh at ₹118.47 the same day | +2.57% | ₹2.5 Cr |
| Fedders Holding Limited | ACME CAPITAL MARKET LIMITED Broker or proprietary desk |
bought 11 lakh shares at ₹66.37 on 22 Sep, then sold 10.51 lakh at ₹65.89 the same day | -0.72% | ₹7.3 Cr |
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Technocraft Ventures Limited | 4 | ₹39.3 Cr | ₹39.5 Cr | −₹0.2 Cr |
| SBC Exports Limited | 4 | ₹33.9 Cr | ₹33.7 Cr | +₹0.2 Cr |
| Fedders Holding Limited | 2 | ₹7.3 Cr | ₹6.9 Cr | +₹0.4 Cr |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE) | 2 | ₹4.8 Cr | ₹4.7 Cr | +₹0.1 Cr |
| Remsons Industries Limited | 2 | ₹2.4 Cr | ₹2.5 Cr | −₹0.1 Cr |
| BAGDIGITAL | 1 | ₹3.1 Cr | ₹0 Cr | +₹3.1 Cr |
| Lamosaic India Limited | 1 | ₹0 Cr | ₹0.3 Cr | −₹0.3 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | Technocraft Ventures Limited | Bought | 3.96 lakh | ₹503.71 | ₹20 Cr | bulk · NSE |
| 15 Oct 2026 | Technocraft Ventures Limited | Sold | 3.96 lakh | ₹506.02 | ₹20.1 Cr | bulk · NSE |
| 14 Oct 2026 | Technocraft Ventures Limited | Bought | 3.89 lakh | ₹497.95 | ₹19.4 Cr | bulk · NSE |
| 14 Oct 2026 | Technocraft Ventures Limited | Sold | 3.89 lakh | ₹499.77 | ₹19.4 Cr | bulk · NSE |
| 13 Oct 2026 | Rays of Belief Limited- For Profit Social Enterprise (FPSE) | Bought | 2.22 lakh | ₹214.03 | ₹4.8 Cr | bulk · NSE |
| 13 Oct 2026 | Rays of Belief Limited- For Profit Social Enterprise (FPSE) | Sold | 2.22 lakh | ₹209.85 | ₹4.7 Cr | bulk · NSE |
| 9 Oct 2026 | BAGDIGITAL | Bought | 2.69 lakh | ₹114.66 | ₹3.1 Cr | bulk · NSE |
| 1 Oct 2026 | SBC Exports Limited | Bought | 30.92 lakh | ₹59.32 | ₹18.3 Cr | bulk · NSE |
| 1 Oct 2026 | SBC Exports Limited | Sold | 30.54 lakh | ₹59 | ₹18 Cr | bulk · NSE |
| 30 Sep 2026 | SBC Exports Limited | Bought | 26.78 lakh | ₹58.12 | ₹15.6 Cr | bulk · NSE |
| 30 Sep 2026 | SBC Exports Limited | Sold | 26.78 lakh | ₹58.44 | ₹15.7 Cr | bulk · NSE |
| 25 Sep 2026 | Remsons Industries Limited | Bought | 2.11 lakh | ₹115.5 | ₹2.4 Cr | bulk · NSE |
| 25 Sep 2026 | Remsons Industries Limited | Sold | 2.11 lakh | ₹118.47 | ₹2.5 Cr | bulk · NSE |
| 22 Sep 2026 | Fedders Holding Limited | Bought | 11 lakh | ₹66.37 | ₹7.3 Cr | bulk · NSE |
| 22 Sep 2026 | Fedders Holding Limited | Sold | 10.51 lakh | ₹65.89 | ₹6.9 Cr | bulk · NSE |
| 17 Sep 2026 | Lamosaic India Limited | Sold | 60,000 | ₹52.5 | ₹0.3 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →