The market on Thursday, 11 September 2025
On Thursday, 11 September 2025, 1,063 stocks rose and 1,109 fell on NSE; the median stock moved -0.01%.
← 10 Sep · all days · 12 Sep → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Swelect Energy Systems Limited | ₹881.5 | +20.00% |
| Sigachi Industries Limited | ₹37.7 | +19.61% |
| Greenpanel Industries Limited | ₹322.15 | +18.09% |
| Piccadily Agro Industries Ltd. | ₹723.8 | +13.58% |
| SMS Pharmaceuticals Limited | ₹300.57 | +12.14% |
| Indoco Remedies Limited | ₹308.6 | +11.47% |
| Sanghvi Movers Limited | ₹360.3 | +10.45% |
| MSP Steel & Power Limited | ₹35.77 | +9.99% |
| Rushil Decor Limited | ₹29.07 | +9.86% |
| Jain Irrigation Systems Limited | ₹56.83 | +9.65% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Goodluck India Limited | ₹1,056.5 | -8.18% |
| Angel One Ltd. | ₹2,216 | -5.16% |
| Stove Kraft Limited | ₹660.15 | -5.08% |
| Royal Orchid Hotels Limited | ₹502.9 | -5.06% |
| Chemcon Speciality Chemicals Limited | ₹236.97 | -5.06% |
| Voltamp Transformers Ltd | ₹7,125 | -5.00% |
| Indiqube Spaces Limited | ₹221.79 | -4.92% |
| GPT Infraprojects Limited | ₹116.77 | -4.84% |
| Precision Camshafts Limited | ₹221.56 | -4.80% |
| Quick Heal Technologies Limited | ₹322.75 | -4.77% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| MOSILVER | ₹124.79 | +0.11% | 99% |
| PSUBANK | ₹708.13 | +0.98% | 98% |
| SBISILVER | ₹122.62 | +0.20% | 94% |
| PSUBANKADD | ₹71.08 | +0.58% | 93% |
| IFB Industries Ltd. | ₹1,508.3 | +0.39% | 90% |
| G R Infraprojects Limited | ₹1,293.8 | +0.25% | 88% |
| Alkem Laboratories Ltd. | ₹5,393.5 | +1.37% | 85% |
| SILVER | ₹125.04 | +0.08% | 84% |
| Dalmia Bharat Ltd. | ₹2,409.8 | +0.35% | 81% |
| Can Fin Homes Ltd. | ₹740.85 | +0.01% | 81% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Capri Global Capital Limited dividend · Century Plyboards (India) Limited dividend · Datamatics Global Services Limited dividend · Edelweiss Financial Services Limited dividend · Gulshan Polyols Limited dividend · Ircon International Limited dividend · Patanjali Foods Limited bonus · Pondy Oxides & Chemicals Limited dividend · Somany Ceramics Limited dividend · Subros Limited dividend · TV Today Network Limited dividend · Tamil Nadu Newsprint & Papers Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.