The market on Wednesday, 23 July 2025
On Wednesday, 23 July 2025, 1,001 stocks rose and 1,024 fell on NSE; the median stock moved 0.00%.
← 22 Jul · all days · 24 Jul → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| InfoBeans Technologies Limited | ₹538.25 | +20.00% |
| WORTH | ₹172.83 | +20.00% |
| Jayaswal Neco Industries Ltd. | ₹42.98 | +19.99% |
| Manaksia Aluminium Company Limited | ₹33.49 | +17.10% |
| Rossell Techsys Limited | ₹604.25 | +16.65% |
| KIOCL Limited | ₹358.8 | +15.48% |
| Bombay Dyeing & Mfg Company Limited | ₹188.19 | +13.96% |
| Manaksia Limited | ₹83.03 | +10.96% |
| SMLISUZU | ₹4,039.2 | +9.61% |
| Datamatics Global Services Ltd. | ₹846.25 | +9.29% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Mahindra Logistics Limited | ₹358.1 | -12.16% |
| Ion Exchange (India) Ltd. | ₹487.25 | -9.91% |
| Blue Jet Healthcare Ltd. | ₹816.7 | -9.87% |
| Ideaforge Technology Limited | ₹500.9 | -8.08% |
| Jana Small Finance Bank Ltd. | ₹454.8 | -7.54% |
| Lodha Developers Ltd. | ₹1,334 | -7.51% |
| Aurionpro Solution Ltd. | ₹1,451.7 | -7.11% |
| Bharat Bijlee Limited | ₹3,040.9 | -7.10% |
| Pitti Engineering Limited | ₹967 | -6.55% |
| Sundaram Brake Linings Limited | ₹934.45 | -6.11% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| SBISILVER | ₹114.81 | +1.69% | 89% |
| Timken India Ltd. | ₹3,533.7 | +0.95% | 86% |
| Sai Life Sciences Ltd. | ₹815.35 | +1.03% | 85% |
| Chalet Hotels Ltd. | ₹933.55 | +1.08% | 82% |
| Dodla Dairy Limited | ₹1,340.4 | +0.68% | 81% |
| Bharti Airtel Ltd. | ₹1,943.8 | +1.94% | 78% |
| INOX India Ltd. | ₹1,224.2 | +0.10% | 78% |
| Eicher Motors Ltd. | ₹5,441.5 | +0.04% | 78% |
| Larsen & Toubro Ltd. | ₹3,484.9 | +0.59% | 78% |
| Avenue Supermarts Ltd. | ₹4,043.9 | +0.26% | 77% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Aditya Birla Sun Life AMC Limited dividend · Advanced Enzyme Technologies Limited dividend · Banswara Syntex Limited dividend · D.B.Corp Limited dividend · Greaves Cotton Limited dividend · Heritage Foods Limited dividend · K.P.R. Mill Limited dividend · Mahindra Logistics Limited rights · Nesco Limited dividend · Pidilite Industries Limited dividend · Precision Camshafts Limited dividend · ROUTE MOBILE LIMITED dividend · Sonata Software Limited dividend · Tanla Platforms Limited buyback
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.