Above both averages
Close above the 20-session average, which is above the 50-session average.
| Stock | Close | Change | 20 sessions |
|---|---|---|---|
| Cubex Tubings Limited CUBEXTUB | ₹221.45 | +5.00% | +159.55% |
| Media Matrix Worldwide Limited MMWL | ₹22.8 | +3.54% | +76.88% |
| Shanti Gold International Limited SHANTIGOLD | ₹423.3 | +8.27% | +68.46% |
| D. P. Abhushan Limited DPABHUSHAN | ₹2,293.5 | -4.14% | +58.36% |
| Uday Jewellery Industries Limited UDAYJEW | ₹230.85 | +3.48% | +51.68% |
| Pradeep Metals Limited PRADPME | ₹679.95 | -1.36% | +49.93% |
| Shringar House of Mangalsutra Limited SHRINGARMS | ₹313.83 | +5.52% | +48.97% |
| Onward Technologies Limited ONWARDTEC | ₹427.4 | +19.99% | +48.82% |
| Advance Agrolife Limited ADVANCE | ₹158.08 | -0.22% | +43.08% |
| One Point One Solutions Limited ONEPOINT | ₹84.98 | +0.25% | +42.49% |
| Uttam Sugar Mills Limited UTTAMSUGAR | ₹369.15 | -1.99% | +41.84% |
| Sun TV Network Ltd. SUNTV | ₹638 | +1.41% | +41.24% |
| D P Wires Limited DPWIRES | ₹204.11 | +1.60% | +39.38% |
| Delta Corp Limited DELTACORP | ₹81.04 | +1.66% | +38.91% |
| PNGS Reva Diamond Jewellery Limited PNGSREVA | ₹682.3 | +6.78% | +37.63% |
| Premier Polyfilm Limited PREMIERPOL | ₹111.51 | +5.07% | +36.94% |
| Avadh Sugar & Energy Limited AVADHSUGAR | ₹995.4 | +2.59% | +36.27% |
| SMC Global Securities Limited SMCGLOBAL | ₹110.11 | +1.55% | +36.04% |
| SKY GOLD AND DIAMONDS Ltd. SKYGOLD | ₹1,060.6 | +5.91% | +35.33% |
| Advit Jewels Limited RAMBHAJO | ₹393.05 | +1.45% | +35.14% |
| Bluspring Enterprises Limited BLUSPRING | ₹165.19 | -4.34% | +33.93% |
| Optiemus Infracom Ltd. OPTIEMUS | ₹788.65 | +3.77% | +33.65% |
| Cupid Ltd. CUPID | ₹353.7 | +0.34% | +33.47% |
| Mawana Sugars Limited MAWANASUG | ₹169.05 | -2.04% | +31.85% |
| AAA Technologies Limited AAATECH | ₹113.01 | -0.68% | +29.97% |
| Jaykay Enterprises Limited JAYKAY | ₹216.88 | +0.07% | +29.73% |
| Kavveri Defence & Wireless Technologies Limited KAVDEFENCE | ₹93.92 | +1.58% | +29.17% |
| SBC Exports Limited SBC | ₹63.33 | -1.37% | +28.61% |
| PC Jeweller Ltd. PCJEWELLER | ₹16.28 | +12.66% | +27.99% |
| Mukand Limited MUKANDLTD | ₹171.99 | +0.96% | +27.61% |
| OCCL Limited OCCLLTD | ₹195.03 | -13.76% | +26.57% |
| Dhampur Sugar Mills Limited DHAMPURSUG | ₹197.67 | +0.35% | +26.53% |
| Hitech Corporation Limited HITECHCORP | ₹413.75 | +0.56% | +25.99% |
| Tribhovandas Bhimji Zaveri Limited TBZ | ₹759.15 | +5.00% | +25.78% |
| Panache Digilife Limited PANACHE | ₹656.45 | +2.00% | +25.71% |
| Nelcast Limited NELCAST | ₹135.87 | +4.42% | +25.41% |
| Sunflag Iron & Steel Company Ltd. SUNFLAG | ₹430.4 | +1.64% | +24.72% |
| Spectrum Electrical Industries Limited SPECTRUM | ₹3,786.7 | -0.32% | +24.58% |
| Lokesh Machines Limited LOKESHMACH | ₹428.1 | +0.53% | +24.16% |
| Chemplast Sanmar Limited CHEMPLASTS | ₹212.35 | +4.27% | +23.83% |
| TGV Sraac Limited TGVSL | ₹126.61 | -0.06% | +23.41% |
| Shukra Pharmaceuticals Limited SHUKRAPHAR | ₹68.88 | +3.13% | +23.15% |
| Zota Health Care LImited ZOTA | ₹1,409.3 | +3.00% | +23.14% |
| Race Eco Chain Limited RACE | ₹119.02 | -7.31% | +22.95% |
| Oriental Aromatics Limited OAL | ₹629.55 | +8.70% | +22.44% |
| Molbio Diagnostics Limited MOLBIO | ₹1,574.4 | +10.15% | +22.21% |
| BGR Energy Systems Limited BGRENERGY | ₹311.89 | +4.82% | +22.01% |
| Caliber Mining and Logistics Limited CMLL | ₹582.35 | +3.34% | +21.91% |
| Sejal Glass Limited SEJALLTD | ₹870.35 | -9.92% | +21.83% |
| Arihant Capital Markets Limited ARIHANTCAP | ₹97.31 | -2.01% | +21.20% |
| Aditya Infotech Ltd. CPPLUS | ₹4,063.6 | -1.11% | +21.12% |
| Kronox Lab Sciences Limited KRONOX | ₹209.15 | -4.14% | +21.04% |
| Dhampur Bio Organics Limited DBOL | ₹140.73 | -2.30% | +21.04% |
| Fairchem Organics Limited FAIRCHEMOR | ₹767.35 | +1.16% | +21.03% |
| Kilitch Drugs (India) Limited KILITCH | ₹230.4 | -2.46% | +20.34% |
| Go Digit General Insurance Ltd. GODIGIT | ₹286.45 | +1.09% | +19.85% |
| Gretex Corporate Services GCSL | ₹740.45 | +0.70% | +19.71% |
| Highway Infrastructure Limited HILINFRA | ₹52.54 | -4.40% | +19.63% |
| Shiv Aum Steels Limited SHIVAUM | ₹559.9 | +1.56% | +19.56% |
| Bharat Parenterals Limited BPLPHARMA | ₹1,804 | -3.31% | +19.49% |
| HFCL Ltd. HFCL | ₹256.01 | +5.00% | +18.68% |
| Kabra Extrusion Technik Limited KABRAEXTRU | ₹808.75 | -0.73% | +18.65% |
| Shreeji Shipping Global Ltd. SHREEJISPG | ₹840 | +0.58% | +18.64% |
| Panorama Studios International Limited PANORAMA | ₹63.13 | +0.02% | +18.53% |
| Whirlpool of India Ltd. WHIRLPOOL | ₹850.15 | +1.35% | +18.45% |
| AVT Natural Products Limited AVTNPL | ₹101 | +1.25% | +17.85% |
| Nupur Recyclers Limited NRL | ₹168.85 | +2.00% | +17.53% |
| Alicon Castalloy Limited ALICON | ₹854.65 | -1.06% | +17.18% |
| Hindustan Composites Limited HINDCOMPOS | ₹443.25 | -7.31% | +17.06% |
| N R Agarwal Industries Limited NRAIL | ₹731.75 | -3.91% | +17.04% |
| Lloyds Engineering Works Ltd. LLOYDSENGG | ₹96.37 | +5.45% | +16.91% |
| Sambhv Steel Tubes Limited SAMBHV | ₹172.47 | +5.71% | +16.87% |
| AXISCADES Technologies Ltd. AXISCADES | ₹2,116 | +4.73% | +16.83% |
| Indiabulls Limited IBULLSLTD | ₹35.42 | -1.14% | +16.55% |
| Amir Chand Jagdish Kumar (Exports) Limited AEROPLANE | ₹234.78 | +1.13% | +16.52% |
| Krishana Phoschem Limited KRISHANA | ₹208.71 | -1.53% | +16.02% |
| Sanathan Textiles Limited SANATHAN | ₹556.65 | +1.82% | +15.76% |
| Apollo Micro Systems Ltd. APOLLO | ₹429 | +2.85% | +15.73% |
| Allied Blenders and Distillers Ltd. ABDL | ₹748.65 | +1.27% | +15.60% |
| Knowledge Marine & Engineering Works Ltd. KMEW | ₹3,327.7 | +2.63% | +15.32% |
| RBZ Jewellers Limited RBZJEWEL | ₹199.41 | +5.00% | +15.27% |
| Krishna Defence And Allied Industries Limited KRISHNADEF | ₹1,187.2 | -1.17% | +15.26% |
| Shadowfax Technologies Ltd. SHADOWFAX | ₹289.35 | +1.21% | +15.03% |
| Patel Retail Limited PATELRMART | ₹236.45 | -0.05% | +14.91% |
| Arfin India Limited ARFIN | ₹102.72 | -1.34% | +14.62% |
| Ratnaveer Precision Eng L RATNAVEER | ₹342.9 | +4.42% | +14.59% |
| SRI LOTUS DEVELOPERS AND REALTY Ltd. LOTUSDEV | ₹246.25 | +2.54% | +14.47% |
| Isgec Heavy Engineering Limited ISGEC | ₹899.75 | -1.99% | +14.44% |
| E2E NETWORKS Ltd. E2E | ₹694.85 | -2.26% | +14.35% |
| Dynamatic Technologies Ltd. DYNAMATECH | ₹13,774 | +1.00% | +14.20% |
| Indokem Limited INDOKEM | ₹707.45 | +3.52% | +14.10% |
| Elecon Engineering Co. Ltd. ELECON | ₹480.35 | -2.58% | +14.04% |
| Leela Palaces Hotels & Resorts Ltd. THELEELA | ₹616.3 | +3.32% | +14.01% |
| Kross Limited KROSS | ₹272 | +0.37% | +13.72% |
| Lohia Corp Limited LCL | ₹611.65 | -1.67% | +13.56% |
| Tips Music Ltd. TIPSMUSIC | ₹746.9 | +9.13% | +13.56% |
| Fredun Pharmaceuticals Limited FREDUN | ₹1,477.7 | +1.07% | +13.36% |
| Rajoo Engineers Limited RAJOOENG | ₹60.06 | +2.65% | +13.34% |
| Omax Autos Limited OMAXAUTO | ₹206.31 | +1.77% | +13.26% |
| Black Box Ltd. BBOX | ₹907.25 | +3.07% | +13.24% |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.