Below both averages
Close below the 20-session average, which is below the 50-session average.
| Stock | Close | Change | 20 sessions |
|---|---|---|---|
| Veranda Learning Solutions Limited VERANDA | ₹39.68 | -4.98% | -82.11% |
| Taal Tech Limited TAALTECH | ₹995.2 | +3.38% | -81.63% |
| Shankara Buildpro Limited BUILDPRO | ₹239.2 | -1.16% | -80.92% |
| HEG Ltd. HEG | ₹248.5 | +4.83% | -65.62% |
| Aastha Spintex Limited AASTHA | ₹27.3 | -1.02% | -64.20% |
| BLS E-Services Limited BLSE | ₹146.65 | -1.91% | -53.67% |
| Mold-Tek Packaging Limited MOLDTKPAC | ₹315.85 | +0.78% | -52.02% |
| Turtlemint Fintech Solutions Limited TURTLEMINT | ₹67.1 | -1.06% | -49.97% |
| PB Fintech Ltd. POLICYBZR | ₹1,070 | -0.87% | -38.61% |
| Medico Remedies Limited MEDICO | ₹22.03 | +0.55% | -36.86% |
| Inox Green Energy Services Ltd. INOXGREEN | ₹118.69 | -4.15% | -30.72% |
| Empower India Ltd. EMPOWER | ₹1.72 | -4.97% | -27.73% |
| HDB Financial Services Ltd. HDBFS | ₹512.6 | -4.92% | -26.60% |
| Ganesh Benzoplast Limited GANESHBE | ₹93.26 | +0.85% | -26.49% |
| Electrotherm (India) Limited ELECTHERM | ₹697.05 | +1.37% | -24.68% |
| Jeena Sikho Lifecare Ltd. JSLL | ₹388.3 | -0.10% | -23.92% |
| Yes Bank Ltd. YESBANK | ₹17.5 | -3.42% | -22.98% |
| Arman Financial Services Limited ARMANFIN | ₹1,535.5 | -2.49% | -21.70% |
| KRN HEAT EXCHANGER AND REFRIGERATION Ltd. KRN | ₹1,139.6 | -7.44% | -21.20% |
| Shankara Building Products Limited SHANKARA | ₹117.68 | -1.08% | -21.16% |
| Euro Pratik Sales Limited EUROPRATIK | ₹183.37 | +13.80% | -20.88% |
| Indosolar Limited WAAREEINDO | ₹212.71 | +1.10% | -20.62% |
| Vishnu Prakash R Punglia Limited VPRPL | ₹27.69 | +2.75% | -20.25% |
| Xpro India Limited XPROINDIA | ₹977.5 | -0.49% | -20.07% |
| TCC Concept Limited TCC | ₹39.85 | -5.19% | -20.06% |
| Sanghvi Movers Limited SANGHVIMOV | ₹344.95 | -1.57% | -19.91% |
| V2 Retail Ltd. V2RETAIL | ₹171.77 | +3.32% | -19.74% |
| Insolation Energy Limited INA | ₹73.64 | +0.63% | -19.69% |
| BN Agrochem Limited BNAGROCHEM | ₹166.34 | -2.15% | -19.64% |
| CSM Technologies Limited CSM | ₹88.41 | +1.64% | -19.52% |
| Max Healthcare Institute Ltd. MAXHEALTH | ₹846 | -1.40% | -19.37% |
| IndoStar Capital Finance Limited INDOSTAR | ₹194.58 | -0.36% | -19.28% |
| L&T Finance Ltd. LTF | ₹253.85 | -3.11% | -18.85% |
| NELCO Limited NELCO | ₹824.55 | -0.82% | -18.51% |
| Bikaji Foods International Ltd. BIKAJI | ₹474.15 | +1.98% | -18.29% |
| GOCL Corporation Limited GOCLCORP | ₹365.2 | +0.83% | -18.13% |
| Commercial Syn Bags Limited COMSYN | ₹251.4 | +0.14% | -17.99% |
| Generic Engineering Construction and Projects Limited GENCON | ₹32.87 | -2.38% | -17.85% |
| Bombay Burmah Trading Corporation Ltd. BBTC | ₹1,246.4 | +1.23% | -17.57% |
| Aye Finance Limited AYE | ₹153.28 | -4.13% | -17.47% |
| Nephrocare Health Services Ltd. NEPHROPLUS | ₹614.35 | +0.44% | -17.35% |
| Global Health Ltd. MEDANTA | ₹1,240 | -2.78% | -17.30% |
| S.J.S. Enterprises Ltd. SJS | ₹2,005.9 | +0.46% | -17.21% |
| Rajesh Exports Limited RAJESHEXPO | ₹58.77 | +0.56% | -17.03% |
| Healthcare Global Enterprises Ltd. HCG | ₹588.2 | -0.41% | -16.95% |
| Max Financial Services Ltd. MFSL | ₹1,294.9 | +1.40% | -16.94% |
| Fortis Healthcare Ltd. FORTIS | ₹736.5 | -1.31% | -16.87% |
| Park Medi World Ltd. PARKHOSPS | ₹235.7 | +0.23% | -16.43% |
| Sindhu Trade Links Limited SINDHUTRAD | ₹20.66 | +1.62% | -16.42% |
| Jubilant Foodworks Ltd. JUBLFOOD | ₹417.95 | -1.15% | -16.41% |
| Caplin Point Laboratories Ltd. CAPLIPOINT | ₹2,301.3 | -0.02% | -16.27% |
| MM Forgings Limited MMFL | ₹528.25 | +0.66% | -15.96% |
| Sanstar Limited SANSTAR | ₹97.41 | +0.13% | -15.81% |
| SJVN Ltd. SJVN | ₹53.88 | -2.73% | -15.75% |
| SKF India (Industrial) Ltd. SKFINDUS | ₹2,514.6 | +0.17% | -15.74% |
| Anant Raj Ltd. ANANTRAJ | ₹511.75 | -2.35% | -15.57% |
| Ramky Infrastructure Limited RAMKY | ₹269.65 | -0.22% | -15.56% |
| Hazoor Multi Projects Limited HAZOOR | ₹16.3 | -1.21% | -15.54% |
| Emmvee Photovoltaic Power Ltd. EMMVEE | ₹277.2 | -1.74% | -15.49% |
| Tube Investments of India Ltd. TIINDIA | ₹2,197.3 | +0.58% | -15.49% |
| Gujarat Mineral Development Corporation Ltd. GMDCLTD | ₹471.05 | +0.76% | -15.35% |
| Krishna Institute of Medical Sciences Ltd. KIMS | ₹685.6 | -0.44% | -15.34% |
| Rhetan TMT Limited RHETAN | ₹16.57 | -4.99% | -15.33% |
| GPT Healthcare Limited GPTHEALTH | ₹140.74 | +0.68% | -15.32% |
| Piramal Finance Ltd. PIRAMALFIN | ₹1,950.3 | -1.24% | -15.21% |
| Waterways Leisure Tourism Limited CORDELIA | ₹97.66 | +1.08% | -15.19% |
| Canara HSBC Life Insurance Company Ltd. CANHLIFE | ₹130.37 | -3.24% | -15.12% |
| AvenuesAI Ltd. CCAVENUE | ₹13.83 | -7.18% | -15.10% |
| Laxmi India Finance Limited LAXMIINDIA | ₹108.05 | +1.08% | -14.91% |
| Exide Industries Ltd. EXIDEIND | ₹370.95 | -1.00% | -14.89% |
| Smartworks Coworking Spaces Ltd. SMARTWORKS | ₹466.25 | -0.60% | -14.82% |
| Bharat Rasayan Limited BHARATRAS | ₹997.5 | +1.24% | -14.66% |
| Laser Power & Infra Limited LASERPOWER | ₹240.05 | -1.19% | -14.50% |
| Sapphire Foods India Ltd. SAPPHIRE | ₹197.15 | +0.41% | -14.32% |
| Salasar Techno Engineering Limited SALASAR | ₹4.19 | -2.33% | -14.31% |
| Swiggy Ltd. SWIGGY | ₹234.3 | +2.31% | -14.19% |
| Rainbow Childrens Medicare Ltd. RAINBOW | ₹1,248.9 | +0.18% | -14.15% |
| HeidelbergCement India Limited HEIDELBERG | ₹125.42 | +0.35% | -14.05% |
| Fusion Finance Limited FUSION | ₹159.12 | -1.96% | -14.04% |
| Onida Electronics Limited ONIDA | ₹28.29 | -1.77% | -13.99% |
| Technocraft Industries (India) Limited TIIL | ₹2,630.4 | +1.74% | -13.87% |
| Neuland Laboratories Ltd. NEULANDLAB | ₹19,675 | -1.40% | -13.86% |
| Rubicon Research Ltd. RUBICON | ₹1,508.6 | +2.13% | -13.85% |
| UNO Minda Ltd. UNOMINDA | ₹1,108 | -0.87% | -13.71% |
| Bhagiradha Chemicals & Industries Limited BHAGCHEM | ₹213.08 | -3.35% | -13.68% |
| Wanbury Limited WANBURY | ₹192.36 | +3.25% | -13.64% |
| Gayatri Projects Limited GAYAPROJ | ₹21.36 | +4.96% | -13.59% |
| Deccan Gold Mines Limited DECNGOLD | ₹188.07 | +0.23% | -13.42% |
| Eris Lifesciences Ltd. ERIS | ₹1,144.4 | -0.38% | -13.39% |
| Vimta Labs Limited VIMTALABS | ₹522.45 | +0.15% | -13.37% |
| Sudeep Pharma Ltd. SUDEEPPHRM | ₹1,000.7 | -0.73% | -13.36% |
| SBI Cards and Payment Services Ltd. SBICARD | ₹564.2 | -1.57% | -13.35% |
| Atal Realtech Limited ATALREAL | ₹12.45 | +0.16% | -13.30% |
| Devyani International Ltd. DEVYANI | ₹121.93 | +0.30% | -13.29% |
| BF Utilities Limited BFUTILITIE | ₹470 | +1.03% | -13.28% |
| Prism Johnson Ltd. PRSMJOHNSN | ₹101.54 | +2.31% | -13.25% |
| Elitecon International Limited ELITECON | ₹6.94 | -2.12% | -13.14% |
| Happy Forgings Ltd. HAPPYFORGE | ₹1,866 | -0.38% | -13.14% |
| Manipal Health Enterprises Limited MANIPALHOS | ₹642.4 | +0.11% | -13.07% |
| Schaeffler India Ltd. SCHAEFFLER | ₹3,669.2 | +0.52% | -13.00% |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.