Delivery spikes
Rose, with at least 60% of volume taken into delivery and delivery at least 1.3× the stock's own 20-session average.
| Stock | Close | Change | Delivery |
|---|---|---|---|
| IT | ₹35.47 | +3.56% | 87% |
| Indigo Paints Ltd. INDIGOPNTS | ₹1,041.7 | +0.57% | 81% |
| Waaree Energies Ltd. WAAREEENER | ₹2,565.4 | +2.86% | 69% |
| Cohance Lifesciences Ltd. COHANCE | ₹464.05 | +0.89% | 73% |
| GPT Infraprojects Limited GPTINFRA | ₹125.6 | +0.67% | 70% |
| Veegaland Developers Limited VEEGALAND | ₹129.63 | +2.05% | 74% |
| PSUBANK | ₹80.77 | +0.84% | 77% |
| Affle 3i Ltd. AFFLE | ₹1,437.6 | +0.64% | 77% |
| Panorama Studios International Limited PANORAMA | ₹63.13 | +0.02% | 69% |
| MphasiS Ltd. MPHASIS | ₹2,500 | +1.91% | 65% |
| Shaily Engineering Plastics Ltd. SHAILY | ₹3,109.7 | +0.86% | 65% |
| Faze Three Limited FAZE3Q | ₹417.8 | +2.88% | 78% |
| MOMENTUM50 | ₹51.92 | +0.58% | 79% |
| SILVERAXIS | ₹207.88 | +1.11% | 89% |
| Texmaco Infrastructure & Holdings Limited TEXINFRA | ₹128.14 | +3.36% | 74% |
| NEXT50 | ₹713.94 | +0.75% | 86% |
| Kothari Industrial Corporation Limited KOTIC | ₹148.53 | +1.02% | 61% |
| Capital Small Finance Bank Limited CAPITALSFB | ₹273.35 | +0.59% | 83% |
| Commercial Syn Bags Limited COMSYN | ₹251.4 | +0.14% | 65% |
| PVTBANKADD | ₹28.14 | +0.54% | 97% |
| NATCO Pharma Ltd. NATCOPHARM | ₹785.05 | +0.01% | 73% |
| Aavas Financiers Ltd. AAVAS | ₹1,195.2 | +0.12% | 73% |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.