Below IPO price
IPOs listed in the last 12 months whose latest close is below the issue price.
| Stock | Close | Change | vs issue price |
|---|---|---|---|
| Eventions Limited EVENTIONS | ₹77.65 | — | -34.19% issue ₹118, listed 8 Oct 2026 |
| Papadmalji Agro Foods Limited PAPADMALJI | ₹48.1 | — | -33.19% issue ₹72, listed 7 Oct 2026 |
| Vishal Nirmiti Limited VNL | ₹150.17 | — | -31.74% issue ₹220, listed 8 Oct 2026 |
| ArMee Infotech Limited ARMEE | ₹260.55 | — | -30.52% issue ₹375, listed 30 Sep 2026 |
| Axiom Gas Engineering Limited AXIOMGAS | ₹41.35 | — | -23.43% issue ₹54, listed 25 Sep 2026 |
| Acevector Limited ACEVECTOR | ₹24.94 | — | -22.06% issue ₹32, listed 5 Oct 2026 |
| Himalayan Solar Limited HIMALAYAN | ₹83.65 | — | -18.79% issue ₹103, listed 5 Oct 2026 |
| Shah Investor's Home Limited SHAHINVEST | ₹139.88 | — | -16.24% issue ₹167, listed 6 Oct 2026 |
| Runwal Enterprises Limited RUNWALENTR | ₹257.9 | — | -15.44% issue ₹305, listed 5 Oct 2026 |
| Varmora Granito Limited VARMORA | ₹127.81 | — | -13.64% issue ₹148, listed 29 Sep 2026 |
| Green Asia Impex Limited GREENASIA | ₹77.4 | — | -13.03% issue ₹89, listed 7 Oct 2026 |
| SRIT India Limited SRIT | ₹114.06 | — | -12.26% issue ₹130, listed 6 Oct 2026 |
| R.K.Fashion Accessories Limited RKFAL | ₹72.2 | — | -11.95% issue ₹82, listed 12 Oct 2026 |
| Elevate Campuses Limited ELEVATE | ₹320.5 | — | -11.46% issue ₹362, listed 30 Sep 2026 |
| Kheria Autocomp Limited KHERIAAUTO | ₹92.6 | — | -8.32% issue ₹101, listed 24 Sep 2026 |
| A-One Steels India Limited AONESTEELS | ₹392.75 | — | -3.02% issue ₹405, listed 1 Oct 2026 |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.