Above IPO price
IPOs listed in the last 12 months whose latest close is above the issue price.
| Stock | Close | Change | vs issue price |
|---|---|---|---|
| SpectraA Technology Solutions Limited SPECTRAA | ₹256.1 | — | +117.03% issue ₹118, listed 24 Sep 2026 |
| Hero Motors Limited HEROMOTORS | ₹149.24 | — | +77.67% issue ₹84, listed 23 Sep 2026 |
| Moneyview Limited MONEYVIEW | ₹59.6 | — | +75.29% issue ₹34, listed 1 Oct 2026 |
| Jindal Supreme (India) Limited JSIPL | ₹160.95 | — | +73.06% issue ₹93, listed 23 Sep 2026 |
| SS Retail Limited SSRETAIL | ₹713.8 | — | +68.35% issue ₹424, listed 23 Sep 2026 |
| Bench Mark Infotech Services Limited BMISL | ₹177.5 | — | +61.36% issue ₹110, listed 5 Oct 2026 |
| Coreintegra Consulting Services Limited COREIN | ₹125 | — | +60.26% issue ₹78, listed 30 Sep 2026 |
| Orient Cables (India) Limited ORIENTCABL | ₹393.65 | — | +44.72% issue ₹272, listed 5 Oct 2026 |
| Adroit Industries (India) Limited ADROITIND | ₹178.07 | — | +32.89% issue ₹134, listed 30 Sep 2026 |
| Swastika Infra Limited SWASTIKAIN | ₹234.36 | — | +26.68% issue ₹185, listed 30 Sep 2026 |
| Manika Plastech Limited MANIKA | ₹50.05 | — | +16.40% issue ₹43, listed 21 Sep 2026 |
| Pooja Logistics Limited POOJALOGIS | ₹127.05 | — | +10.48% issue ₹115, listed 30 Sep 2026 |
| Nityas Gems and Jewellery Limited NITYAS | ₹78.57 | — | +4.76% issue ₹75, listed 8 Oct 2026 |
| Sonaselection India Limited SONA | ₹99.62 | — | +0.63% issue ₹99, listed 24 Sep 2026 |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.