52-week lows
Closed within 1% of the lowest close in the last year (at least 200 sessions held), trading at least ₹1 crore a day.
| Stock | Close | Change | 20 sessions |
|---|---|---|---|
| Mold-Tek Packaging Limited MOLDTKPAC | ₹315.85 | +0.78% | -52.02% |
| HDB Financial Services Ltd. HDBFS | ₹512.6 | -4.92% | -26.60% |
| Max Healthcare Institute Ltd. MAXHEALTH | ₹846 | -1.40% | -19.37% |
| SJVN Ltd. SJVN | ₹53.88 | -2.73% | -15.75% |
| Tube Investments of India Ltd. TIINDIA | ₹2,197.3 | +0.58% | -15.49% |
| HeidelbergCement India Limited HEIDELBERG | ₹125.42 | +0.35% | -14.05% |
| Eris Lifesciences Ltd. ERIS | ₹1,144.4 | -0.38% | -13.39% |
| Kec International Ltd. KEC | ₹352.25 | -1.08% | -12.86% |
| Sanofi Consumer Healthcare India Ltd. SANOFICONR | ₹3,548.7 | -0.69% | -12.02% |
| Fabtech Technologies Limited FABTECH | ₹130.3 | -1.37% | -11.92% |
| V-Guard Industries Ltd. VGUARD | ₹287.6 | -0.14% | -11.62% |
| Reliance Power Ltd. RPOWER | ₹18.69 | -0.11% | -11.55% |
| Raymond Lifestyle Ltd. RAYMONDLSL | ₹574.2 | +0.57% | -11.44% |
| Avenue Supermarts Ltd. DMART | ₹3,342 | -1.08% | -10.88% |
| Oswal Pumps Ltd. OSWALPUMPS | ₹248.4 | -3.66% | -10.68% |
| SPML Infra Limited SPMLINFRA | ₹150.5 | -0.17% | -10.54% |
| Fischer Medical Ventures Limited FISCHER | ₹29.66 | +0.99% | -10.53% |
| Solex Energy Limited SOLEX | ₹625.1 | -1.18% | -10.07% |
| D.B.Corp Ltd. DBCORP | ₹165.9 | -0.40% | -9.87% |
| Cholamandalam Financial Holdings Ltd. CHOLAHLDNG | ₹1,360 | -1.28% | -9.80% |
| Greenpanel Industries Limited GREENPANEL | ₹142.95 | +0.08% | -9.43% |
| K.P. Energy Limited KPEL | ₹196.87 | -2.49% | -9.23% |
| India Shelter Finance Corporation Ltd. INDIASHLTR | ₹620.6 | -0.66% | -8.98% |
| Blue Dart Express Ltd. BLUEDART | ₹4,390.9 | -1.71% | -8.92% |
| Kirloskar Pneumatic Company Ltd. KIRLPNU | ₹637.15 | +0.36% | -8.80% |
| Antony Waste Hdg Cell Ltd AWHCL | ₹332.85 | -0.25% | -8.78% |
| Pondy Oxides & Chemicals Limited POCL | ₹429.65 | -1.40% | -8.58% |
| Vedanta Ltd. VEDL | ₹246.1 | +0.08% | -8.03% |
| Voltas Ltd. VOLTAS | ₹1,029.1 | -2.18% | -7.36% |
| Medplus Health Services Ltd. MEDPLUS | ₹611.95 | -0.14% | -7.23% |
| NHPC Ltd. NHPC | ₹71.44 | -1.73% | -7.16% |
| Hi-Tech Pipes Limited HITECH | ₹70.7 | +0.17% | -7.14% |
| Deccan Cements Limited DECCANCE | ₹529.55 | -1.17% | -6.68% |
| Vishal Mega Mart Ltd. VMM | ₹96 | -0.26% | -6.48% |
| G R Infraprojects Limited GRINFRA | ₹777.35 | +0.25% | -5.88% |
| Sai Silks (Kalamandir) Limited KALAMANDIR | ₹73.78 | -0.09% | -5.72% |
| Ahluwalia Contracts (India) Ltd. AHLUCONT | ₹555 | -1.46% | -5.08% |
| Sanofi India Limited SANOFI | ₹2,942.1 | -0.51% | -4.71% |
| VST Industries Limited VSTIND | ₹201.86 | 0.00% | -3.38% |
| UTI Asset Management Company Ltd. UTIAMC | ₹869.9 | -0.51% | -2.80% |
| Gopal Snacks Limited GOPAL | ₹250.4 | -0.91% | -2.47% |
| Easy Trip Planners Limited EASEMYTRIP | ₹5.67 | -1.39% | -1.56% |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.