52-week highs
Closed within 1% of the highest close in the last year (stocks with at least 200 sessions held), trading at least ₹1 crore a day.
| Stock | Close | Change | 20 sessions |
|---|---|---|---|
| Cubex Tubings Limited CUBEXTUB | ₹221.45 | +5.00% | +159.55% |
| Shanti Gold International Limited SHANTIGOLD | ₹423.3 | +8.27% | +68.46% |
| Onward Technologies Limited ONWARDTEC | ₹427.4 | +19.99% | +48.82% |
| Advance Agrolife Limited ADVANCE | ₹158.08 | -0.22% | +43.08% |
| One Point One Solutions Limited ONEPOINT | ₹84.98 | +0.25% | +42.49% |
| Avadh Sugar & Energy Limited AVADHSUGAR | ₹995.4 | +2.59% | +36.27% |
| SKY GOLD AND DIAMONDS Ltd. SKYGOLD | ₹1,060.6 | +5.91% | +35.33% |
| Hitech Corporation Limited HITECHCORP | ₹413.75 | +0.56% | +25.99% |
| Tribhovandas Bhimji Zaveri Limited TBZ | ₹759.15 | +5.00% | +25.78% |
| Panache Digilife Limited PANACHE | ₹656.45 | +2.00% | +25.71% |
| Oriental Aromatics Limited OAL | ₹629.55 | +8.70% | +22.44% |
| Gretex Corporate Services GCSL | ₹740.45 | +0.70% | +19.71% |
| Shiv Aum Steels Limited SHIVAUM | ₹559.9 | +1.56% | +19.56% |
| Shreeji Shipping Global Ltd. SHREEJISPG | ₹840 | +0.58% | +18.64% |
| AVT Natural Products Limited AVTNPL | ₹101 | +1.25% | +17.85% |
| Nupur Recyclers Limited NRL | ₹168.85 | +2.00% | +17.53% |
| Sambhv Steel Tubes Limited SAMBHV | ₹172.47 | +5.71% | +16.87% |
| Tech Mahindra Ltd. TECHM | ₹1,790 | +8.48% | +16.45% |
| Sanathan Textiles Limited SANATHAN | ₹556.65 | +1.82% | +15.76% |
| Allied Blenders and Distillers Ltd. ABDL | ₹748.65 | +1.27% | +15.60% |
| Paushak Limited PAUSHAKLTD | ₹826.35 | +4.60% | +15.36% |
| Ratnaveer Precision Eng L RATNAVEER | ₹342.9 | +4.42% | +14.59% |
| SRI LOTUS DEVELOPERS AND REALTY Ltd. LOTUSDEV | ₹246.25 | +2.54% | +14.47% |
| Leela Palaces Hotels & Resorts Ltd. THELEELA | ₹616.3 | +3.32% | +14.01% |
| Wheels India Limited WHEELS | ₹2,452.7 | +2.22% | +12.73% |
| South Indian Bank Ltd. SOUTHBANK | ₹51.45 | -0.06% | +11.68% |
| Aarey Drugs & Pharmaceuticals Limited AAREYDRUGS | ₹112.91 | +3.83% | +10.56% |
| Valiant Laboratories Limited VALIANTLAB | ₹134.65 | +5.00% | +9.24% |
| Shyam Metalics and Energy Ltd. SHYAMMETL | ₹1,198.5 | +3.59% | +8.95% |
| Karur Vysya Bank Ltd. KARURVYSYA | ₹355.65 | +2.89% | +7.08% |
| Nitin Spinners Limited NITINSPIN | ₹653.85 | +5.17% | +5.60% |
| Laurus Labs Ltd. LAURUSLABS | ₹2,060.1 | +2.06% | +5.43% |
| EBBETF0430 | ₹1,602.73 | -0.01% | -0.51% |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.