Siddhisuri Finvest Private Limited Bank or NBFC
Siddhisuri Finvest Private Limited is a bank or nbfc. In the last 12 months the exchanges named it in 3 bulk or block deals across 3 stocks: bought ₹36.6 Cr, sold ₹7.9 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
3
Bought
₹36.6 Cr
Sold
₹7.9 Cr
Round trips
0
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| TruAlt Bioenergy Limited | 1 | ₹19.9 Cr | ₹0 Cr | +₹19.9 Cr |
| Ratnaveer Precision Eng L | 1 | ₹16.7 Cr | ₹0 Cr | +₹16.7 Cr |
| Gretex Corporate Services | 1 | ₹0 Cr | ₹7.9 Cr | −₹7.9 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 23 Sep 2026 | TruAlt Bioenergy Limited | Bought | 4.73 lakh | ₹420.17 | ₹19.9 Cr | bulk · NSE |
| 21 Sep 2026 | Ratnaveer Precision Eng L | Bought | 5 lakh | ₹334.5 | ₹16.7 Cr | bulk · NSE |
| 21 Sep 2026 | Gretex Corporate Services | Sold | 1.25 lakh | ₹635.01 | ₹7.9 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →