Affluence Fincon Service Private Limited Company
Affluence Fincon Service Private Limited is a company. In the last 12 months the exchanges named it in 3 bulk or block deals across 3 stocks: bought ₹28.6 Cr, sold ₹0 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
3
Bought
₹28.6 Cr
Sold
₹0 Cr
Round trips
0
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| German Green Steel and Power Limited | 1 | ₹15.8 Cr | ₹0 Cr | +₹15.8 Cr |
| ArMee Infotech Limited | 1 | ₹9.6 Cr | ₹0 Cr | +₹9.6 Cr |
| Shah Investor's Home Limited | 1 | ₹3.3 Cr | ₹0 Cr | +₹3.3 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 6 Oct 2026 | Shah Investor's Home Limited | Bought | 1.9 lakh | ₹171 | ₹3.3 Cr | bulk · NSE |
| 5 Oct 2026 | German Green Steel and Power Limited | Bought | 11.1 lakh | ₹142 | ₹15.8 Cr | bulk · NSE |
| 1 Oct 2026 | ArMee Infotech Limited | Bought | 3.5 lakh | ₹273.44 | ₹9.6 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →