The market on Wednesday, 4 February 2026
On Wednesday, 4 February 2026, 1,784 stocks rose and 735 fell on NSE; the median stock moved +0.89%.
← 3 Feb · all days · 5 Feb → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| NGL Fine-Chem Limited | ₹2,164.2 | +20.00% |
| Precot Limited | ₹472.2 | +20.00% |
| Gokaldas Exports Ltd. | ₹832.85 | +20.00% |
| Faze Three Limited | ₹529.9 | +20.00% |
| GTL Infrastructure Limited | ₹1.2 | +18.81% |
| Rossell Techsys Limited | ₹777.8 | +16.62% |
| VALOR ESTATE Ltd. | ₹127.71 | +16.07% |
| Sheela Foam Ltd. | ₹601.3 | +14.84% |
| Suven Life Sciences Ltd. | ₹170.27 | +14.59% |
| Indo Count Industries Ltd. | ₹326.89 | +14.17% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| JTL INDUSTRIES LIMITED | ₹68.15 | -9.82% |
| Cartrade Tech Ltd. | ₹2,389.2 | -8.59% |
| eClerx Services Ltd. | ₹4,531.1 | -8.41% |
| Eureka Forbes Ltd. | ₹502.3 | -7.92% |
| Sai Life Sciences Ltd. | ₹810 | -7.87% |
| Dishman Carbogen Amcis Limited | ₹211.16 | -7.84% |
| Latent View Analytics Ltd. | ₹435 | -7.65% |
| Triveni Turbine Ltd. | ₹509.05 | -7.34% |
| Infosys Ltd. | ₹1,535.8 | -7.26% |
| Tata Consultancy Services Ltd. | ₹2,999.1 | -7.01% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| EGOLD | ₹158.25 | +5.99% | 93% |
| Ethos Ltd. | ₹2,625.2 | +1.66% | 91% |
| MOENERGY | ₹36.52 | +2.73% | 91% |
| Dodla Dairy Limited | ₹1,202.1 | +0.58% | 89% |
| Lumax Industries Ltd. | ₹5,291.5 | +2.08% | 83% |
| NGL Fine-Chem Limited | ₹2,164.2 | +20.00% | 82% |
| Bharti Airtel Ltd. | ₹2,025.8 | +1.43% | 80% |
| Fujiyama Power Systems Ltd. | ₹210.23 | +1.51% | 79% |
| Suraj Estate Developers Limited | ₹237.95 | +1.44% | 79% |
| HDFC Asset Management Company Ltd. | ₹2,725 | +2.01% | 79% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
IPOs
- Opened: NFP Sampoorna Foods Limited-Issue Withdrawn SME
Record dates
Alldigi Tech Limited dividend · Apcotex Industries Limited dividend · Carborundum Universal Limited dividend · Coromandel International Limited dividend · Crizac Limited dividend · Cube Highways Trust dividend · Dolat Algotech Limited dividend · Flair Writing Industries Limited dividend · Gillette India Limited dividend · ITC Limited dividend · Indian Energy Exchange Limited dividend · KPIT Technologies Limited dividend · MAS Financial Services Limited dividend · The Great Eastern Shipping Company Limited dividend · Vertis Infrastructure Trust dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.