The market on Friday, 30 January 2026
On Friday, 30 January 2026, 1,475 stocks rose and 1,018 fell on NSE; the median stock moved +0.42%.
← 29 Jan · all days · 2 Feb → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Raymond Realty Limited | ₹506.5 | +18.30% |
| Raymond Lifestyle Ltd. | ₹1,047.9 | +13.73% |
| Bharat Bijlee Limited | ₹2,809.8 | +12.64% |
| Vodafone Idea Ltd. | ₹11.17 | +11.14% |
| Advent Hotels International Limited | ₹199.71 | +10.54% |
| Mahanagar Telephone Nigam Limited | ₹33.9 | +10.10% |
| Walchandnagar Industries Limited | ₹187.9 | +9.21% |
| Ratnamani Metals & Tubes Ltd. | ₹2,216.7 | +8.98% |
| KDDL Limited | ₹2,312.4 | +8.72% |
| Kaveri Seed Company Ltd. | ₹938.5 | +8.69% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| SBISILVER | ₹284.81 | -20.50% |
| AXISILVER | ₹296.6 | -20.16% |
| ESILVER | ₹297.11 | -19.46% |
| MOSILVER | ₹306.32 | -18.81% |
| SILVER | ₹299.19 | -18.50% |
| SILVER360 | ₹302.83 | -15.15% |
| South Indian Bank Ltd. | ₹37.58 | -15.09% |
| SILVERAG | ₹308.63 | -14.81% |
| SILVERBND | ₹327.11 | -13.97% |
| Hindustan Zinc Ltd. | ₹628.5 | -12.12% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| Hexaware Technologies Ltd. | ₹697.55 | +0.35% | 90% |
| Safari Industries (India) Ltd. | ₹2,031.9 | +4.55% | 86% |
| Go Digit General Insurance Ltd. | ₹324.55 | +0.71% | 86% |
| Le Merite Exports Limited | ₹455.05 | +0.19% | 85% |
| Sumitomo Chemical India Ltd. | ₹409.65 | +0.63% | 85% |
| Hubtown Limited | ₹206.34 | +0.22% | 82% |
| Cello World Ltd. | ₹498.85 | +0.55% | 81% |
| Leela Palaces Hotels & Resorts Ltd. | ₹421 | +4.86% | 81% |
| Aegis Vopak Terminals Ltd. | ₹226.81 | +3.33% | 80% |
| SG Mart Ltd. | ₹362.55 | +3.66% | 80% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Advani Hotels & Resorts (India) Limited dividend · Computer Age Management Services Limited dividend · Gandhar Oil Refinery (India) Limited dividend · Godrej Consumer Products Limited dividend · Innova Captab Limited dividend · Kirloskar Pneumatic Company Limited dividend · Mastek Limited dividend · Matrimony.Com Limited buyback · Mindspace Business Parks REIT dividend · Siemens Energy India Limited dividend · Sona BLW Precision Forgings Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.