The market on Wednesday, 8 October 2025
On Wednesday, 8 October 2025, 851 stocks rose and 1,577 fell on NSE; the median stock moved -0.47%. 1 IPO listed.
← 7 Oct · all days · 9 Oct → · what was scheduled
Advances / declines
851 / 1,577
Median stock
-0.47%
FPI net
—
DII net
—
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Eimco Elecon (India) Limited | ₹2,301 | +20.00% |
| Essar Shipping Limited | ₹33.54 | +20.00% |
| Salzer Electronics Limited | ₹916.9 | +20.00% |
| HERCULES | ₹208.65 | +20.00% |
| N R Agarwal Industries Limited | ₹480.65 | +19.40% |
| Kalyani Forge Limited | ₹788.75 | +19.19% |
| Jai Corp Limited | ₹163.32 | +13.48% |
| BlueStone Jewellery and Lifestyle Ltd. | ₹702.8 | +13.20% |
| Brightcom Group Limited | ₹14.75 | +13.03% |
| ITI Ltd. | ₹356.65 | +10.03% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Agi Infra Limited | ₹1,208.5 | -8.87% |
| KIOCL Limited | ₹518.85 | -8.26% |
| ADF Foods Limited | ₹200.82 | -6.53% |
| RHI MAGNESITA INDIA LIMITED | ₹458.3 | -6.05% |
| Ddev Plastiks Industries Limited | ₹325.15 | -5.69% |
| Aditya Birla Lifestyle Brands Ltd. | ₹139.51 | -5.67% |
| Kaynes Technology India Ltd. | ₹7,189 | -5.32% |
| Le Travenues Technology Ltd. | ₹294.9 | -5.09% |
| IZMO Limited | ₹1,041.2 | -5.00% |
| Anant Raj Ltd. | ₹699.95 | -4.85% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| MOGOLD | ₹121.5 | +1.76% | 99% |
| EGOLD | ₹122.55 | +1.87% | 99% |
| ESILVER | ₹155.53 | +3.90% | 97% |
| MOSILVER | ₹152.6 | +2.88% | 97% |
| Hindware Home Innovation Limited | ₹338.4 | +2.04% | 91% |
| SILVERAG | ₹151.16 | +3.29% | 86% |
| Shyam Metalics and Energy Ltd. | ₹931.45 | +0.44% | 86% |
| V2 Retail Ltd. | ₹2,363.3 | +1.53% | 83% |
| Mcleod Russel India Limited | ₹54.51 | +4.99% | 80% |
| GOLDSHARE | ₹103.1 | +1.78% | 79% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
IPOs
- Listed: Solex Energy Limited — issue ₹1,694, listing ₹1,715.35 +1.26%
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.