The market on Tuesday, 16 September 2025
On Tuesday, 16 September 2025, 1,447 stocks rose and 753 fell on NSE; the median stock moved +0.36%.
← 15 Sep · all days · 17 Sep → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Redington Ltd. | ₹289.3 | +19.83% |
| Laxmi Dental Limited | ₹362.35 | +19.43% |
| Pavna Industries Limited | ₹40.35 | +18.50% |
| Sindhu Trade Links Limited | ₹28.22 | +15.75% |
| Allied Digital Services Limited | ₹194.49 | +15.73% |
| Mirza International Limited | ₹37.88 | +15.00% |
| Khadim India Limited | ₹260.54 | +11.72% |
| The Ruby Mills Limited | ₹248.92 | +10.45% |
| Orient Technologies Limited | ₹356.15 | +10.28% |
| AMD Industries Limited | ₹59.57 | +9.22% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| JITF Infralogistics Limited | ₹373.3 | -9.31% |
| Le Travenues Technology Ltd. | ₹272.9 | -5.86% |
| Themis Medicare Limited | ₹124.78 | -5.15% |
| Balmer Lawrie & Company Limited | ₹223.83 | -5.04% |
| Bharat Seats Limited | ₹158.95 | -5.00% |
| Oswal Pumps Ltd. | ₹783.9 | -4.64% |
| Sheela Foam Ltd. | ₹697.7 | -4.25% |
| EFC (I) Limited | ₹303.15 | -3.79% |
| IOL Chemicals and Pharmaceuticals Limited | ₹115.13 | -3.68% |
| Patel Retail Limited | ₹246.5 | -3.64% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| ESILVER | ₹130.01 | +1.03% | 100% |
| MOSILVER | ₹128.94 | +0.89% | 100% |
| MOGOLD | ₹109.4 | +0.27% | 97% |
| GOLDSHARE | ₹93.7 | +1.52% | 93% |
| Grindwell Norton Ltd. | ₹1,652.9 | +0.22% | 93% |
| Rossari Biotech Limited | ₹645.1 | +0.02% | 90% |
| LICMFGOLD | ₹10,048.5 | +1.12% | 88% |
| JBCHEPHARM | ₹1,683.8 | +0.26% | 86% |
| SBISILVER | ₹127.44 | +0.85% | 86% |
| MODEFENCE | ₹89.59 | +0.58% | 85% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Aarti Surfactants Limited dividend · Agarwal Industrial Corporation Limited dividend · Amrutanjan Health Care Limited dividend · Balmer Lawrie & Company Limited dividend · Deccan Cements Limited dividend · Dixon Technologies (India) Limited dividend · Godfrey Phillips India Limited bonus · J.Kumar Infraprojects Limited dividend · Lancor Holdings Limited dividend · Linc Limited dividend · Nitiraj Engineers Limited dividend · ORIENT CERATECH LIMITED dividend · Prakash Pipes Limited dividend · Shradha Realty Limited rights · Sigachi Industries Limited dividend · Skipper Limited dividend · Southern Petrochemicals Industries Corporation Limited dividend · The Karnataka Bank Limited dividend · United Drilling Tools Limited dividend · Worth Peripherals Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.